Microdialysis Probe
Microdialysis Probe (MDP)
Dialysis Membrane Material | Polyarylethersulfone |
Dialysis Membrane Outer Diameter | 315 µm |
cutoff value | 15 kDa |
Wetted part material | Fused silica Polyimide Peak |
Membrane length | 1, 2, 3 mm (customizable) |
Shaft size | S, L, XL |
Guide Cannulae (MDG)
Shaft Dia. | 0.6 mm, i.d. x 0.7 mm, o.d. |
Shaft Material | Polyimides |
Shaft size | S, L, XL |
Dummy Cannula (MDD)
Shaft Material | stainless steel |
Shaft size | S, L, XL |
Stereo Guide(SG)
Shaft Dia. | 0.6 mm, i.d. x 0.7 mm, o.d. |
Shaft Material | Polyimides |
Shaft size | S, L, XL |
Feature 1
Smooth” and “secure” attachment of probe and guide cannula
Feature 2
Improve probe desorption errors during sampling
Protrusions on the sides of the probe allow for a tighter fit.
Probe has zero Zero desorption error (0/50 cases, our data)
Feature 3
Polyarylethersulfone (PAES) dialysis membrane
We provide stable data with high return rates.
Technical Sheet In Vitro Recovery Experiments
perfusion solution:Artificial CSF
Temp.:Room temp. (22-24℃)
velocity (of water):0.5, 1, 2 or 3 µl/min
Membrane length:1, 2 or 3 mm
0.5 µL/min | 1 µL/min | 2 µL/min | 3 µL/min | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1mm | 2 mm | 3 mm | 1 mm | 2 mm | 3 mm | 1 mm | 2 mm | 3 mm | 1 mm | 2 mm | 3 mm | |
NA | 26.1 | 35.6 | 44.1 | 17.0 | 26.6 | 38.5 | 9.7 | 16.0 | 18.4 | 7.0 | 10.6 | 13.2 |
DA | 29.0 | 40.1 | 46.0 | 19.1 | 29.9 | 40.5 | 9.0 | 15.7 | 18.8 | 6.8 | 10.5 | 11.9 |
5-HT | 27.2 | 39.4 | 43.8 | 16.6 | 24.7 | 35.9 | 8.8 | 14.8 | 17.4 | 6.1 | 9.6 | 11.0 |
DOPAC | 22.2 | 28.5 | 37.3 | 11.3 | 18.2 | 25.3 | 8.2 | 13.8 | 19.3 | 5.7 | 8.1 | 12.4 |
5-HIAA | 24.8 | 36.1 | 39.9 | 14.6 | 19.8 | 27.7 | 7.6 | 15.1 | 18.2 | 6.6 | 8.9 | 11.9 |
HVA | 25.7 | 35.9 | 41.8 | 13.8 | 22.2 | 28.6 | 9.2 | 14.3 | 18.5 | 5.7 | 9.5 | 12.8 |
ACh | 26.0 | 41.1 | 55.7 | 18.8 | 30.4 | 42.2 | 9.9 | 16.9 | 23.2 | 8.9 | 14.4 | 19.2 |
HA | 29.0 | 37.9 | 52.6 | 19.6 | 23.9 | 36.7 | 10.4 | 16.7 | 20.8 | 7.4 | 13.3 | 17.1 |
Glu | 18.0 | 23.8 | 30.4 | 10.5 | 15.5 | 23.0 | 6.9 | 12.5 | 16.0 | 5.9 | 7.5 | 10.7 |
GABA | 21.1 | 26.0 | 35.2 | 13.2 | 17.9 | 26.0 | 9.3 | 16.4 | 18.5 | 7.7 | 10.0 | 13.3 |
NA:noradrenalin, DA:dopamine, 5-HT:serotonin
ACh:acetylcholine, HA:histamine, Glu:glutamic acid